CNR-PC5-US
Performance Multimedia PC based on AMD Phenom CPU and bundled with 19'' wide-screen TFT monitor and web camera
Need some more speed on top of what Canyon’s CNR-PC3 series offers? Consider CNR-PC5 which shares same trendy white-orange design, but comes with descent AMD Phenom X3 8450 CPU, more hard disk space and faster DX10 graphics – all bound together for even better multimedia experience.
Bundled with 19'' TFT monitor with integrated speakers, Canyon webcam CNR-WCAM513, keyboard CNR-KEYB7 and mouse CNR-MSOPT5.
Optional accessory: speakers CNR-SP21C.
Bundled with 19'' TFT monitor with integrated speakers, Canyon webcam CNR-WCAM513, keyboard CNR-KEYB7 and mouse CNR-MSOPT5.
Optional accessory: speakers CNR-SP21C.
| System | |
|---|---|
| Localization | English |
| System Type | Personal Computer |
| Built-in Devices | 1.3M-pixel Video module Flash Card Reader Stereo Speakers |
| Flash Types Supported | CF/MMC/SD Memory Stick Smart Media xD-Picture |
| Processor | |
| CPU | AMD Phenom X3 8450 |
| Internal Clock Rate | 2.1 GHz |
| Max. CPU Bus Clock Rate | 1800 MHz |
| CPU Socket Standard | Socket AM2+ |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 1536 KB |
| Installed L3 Cache Memory Storage Capacity | 2048 KB |
| Chipset | Nvidia GeForce 6100/nForce 405 |
| Architecture Features | Streaming SIMD Extensions 2 3DNow! Instructions Set Streaming SIMD Extensions 3 AMD Cool‘n’Quiet™ Technology Enhanced Virus Protection AMD64 Technology Streaming SIMD Extensions 4 MMX Instructions Set Streaming SIMD Extensions Triple Core |
| Features | Supports 65 nm Processors |
| Memory | |
| Memory Type | DDR2 SDRAM |
| Memory Form Factor | DIMM 240-pin |
| Memory Speed | 667MHz(PC2-5300) |
| Installed System Memory Storage Capacity | 2048 MB |
| Maximum Installable System Memory Storage Capacity | 8192 MB |
| Memory Slot Total Quantity | 2 |
| Memory Features | Two DDR Channels |
| Storage Controller | |
| Storage Controller Form Factor | integrated |
| Storage Controller Type | IDE/EIDE SATA II |
| IDE Controller Interface Type | Ultra ATA/133 |
| SATA Controller Interface Type | Serial ATA II/300 |
| Storage Hard Drive | |
| Hard Disk Drive Quantity | 1 x 320000 MB, Serial-ATA II-300, 7200 rpm, Internal |
| Storage Optical Drive | |
| Disk Drive Type | DVD±RW |
| Storage Optical Drive Quantity | 1 |
| Optical Drive Location | Internal |
| Display | |
| Display Technology | TFT Active Matrix |
| Diagonal Length(old) | 19 " |
| Max. Resolution | 1440x900 |
| Image Brightness | 300 cd/m^2 |
| Image Contrast | 700:1 |
| Maximum Response Time | 5 ms |
| Monitor Compliant Standards | Energy Star Plug and Play |
| Video Output | |
| Video Controller Form Factor | Plug-in-Card |
| Video Controller Bus | PCI-Express x16 |
| Video Chipset | Nvidia GeForce 8600 GT |
| Colors Max. Resolution | 24-bit color |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 512 MB |
| Audio Output | |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC888 |
| Audio Output Mode | 7.1 Channel Surround |
| Audio Data Width | 24-bit |
| Compliant Audio Standards | Intel HD Audio |
| Input Devices | |
| Input Devices Type | Mouse Keyboard |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| LAN Chipset | Realtek RTL8110SC |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided | |
| PCI Express x16 Slot Quantity | 1 |
| PCI Express x1 Slot Quantity | 1 |
| PCI Slot Quantity | 2 |
| Interface Provided | |
| PS/2 Interface Quantity | 2 |
| LAN Interface Quantity | 1 |
| Parallel Interface Quantity | 1 |
| Serial Interface Quantity | 1 |
| USB2.0 Interface Quantity | 4 |
| VGA Interface Quantity | 1 |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-Out Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| IDE Interface Quantity | 1 |
| Floppy Interface Quantity | 1 |
| Software | |
| Software Included | Drivers |
| Name of OS | Microsoft Windows Vista Home Premium |
| Localization | English |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Power Device Installed Quantity | 1 |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 350 W |
| Miscellaneous | |
| Package Type | Retail |
| External Color | Orange/White |
| Certifications | RoSH, CE |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 490 mm |
| Pack Width (mm) | 590 mm |
| Pack Height (mm) | 410 mm |
| Pack Weight Brutto (kg) | 19.8 kg |
| Pieces in pack | 1 |
| EAN Code | 8717371847333 |

Global (english)
Bulgaria (български)
France (français)
Germany (Deutsche)
Italy (italiano)
Netherlands (nederlands)
Poland (Polski)
Republic of South Africa (english)
Russia & CIS (русский)
Serbia (srpski)
Ukraine (русский)
USA (english)


