CNR-PC3-US
Multimedia Desktop PC based on dual core AMD CPU and bundled with 19'' wide-screen TFT monitor and web camera
Refreshed version of desktop PC by Canyon brings even better performance and features, maintaining fresh looks and ready-to-use concept of original CNR-PC1. Trendy white-orange design perfectly complements modern interor while dual-core CPU by AMD, two gigs of RAM and DX10 discrete graphics ensure descent Windows Vista Home Premium experience.
Bundled with 19'' TFT monitor with integrated speakers, Canyon webcam CNR-WCAM513, keyboard CNR-KEYB7 and mouse CNR-MSOPT5.
Optional accessory: speakers CNR-SP21C.
Bundled with 19'' TFT monitor with integrated speakers, Canyon webcam CNR-WCAM513, keyboard CNR-KEYB7 and mouse CNR-MSOPT5.
Optional accessory: speakers CNR-SP21C.
| System | |
|---|---|
| Localization | English |
| Countries | United States |
| System Type | Personal Computer |
| System Form Factor | Midi Tower |
| Built-in Devices | 1.3M-pixel Video module Stereo Speakers |
| Processor | |
| CPU | AMD Athlon 64 X2 4400+ |
| Internal Clock Rate | 2.2 GHz |
| Max. CPU Bus Clock Rate | 1000 MHz |
| CPU Socket Standard | Socket AM2 |
| CPU Installed Quantity | 1 |
| CPU Maximum Quantity Supports | 1 |
| Installed L2 Cache Memory Storage Capacity | 2048 KB |
| Chipset | Nvidia GeForce 6100/nForce 405 |
| Architecture Features | 3DNow! Instructions Set AMD Cool‘n’Quiet™ Technology Enhanced Virus Protection HyperTransport Technology AMD64 Technology |
| Features | Supports 90 nm Processors |
| Memory | |
| Memory Type | DDR2 SDRAM |
| Memory Form Factor | DIMM 240-pin |
| Memory Speed | 667MHz(PC2-5300) |
| Installed System Memory Storage Capacity | 2048 MB |
| Maximum Installable System Memory Storage Capacity | 8192 MB |
| Memory Slot Total Quantity | 2 |
| Memory Features | Two DDR Channels |
| Storage Controller | |
| Storage Controller Form Factor | integrated |
| Storage Controller Type | IDE/EIDE SATA II |
| IDE Controller Interface Type | Ultra ATA/133 |
| SATA Controller Interface Type | Serial ATA II/300 |
| Storage Hard Drive | |
| Hard Drive Type | Standard |
| Hard Drive Location | Internal |
| Hard Drive Interface Type | Serial-ATA II-300 |
| Hard Disk Drive Quantity | 1 |
| Storage Capacity | 250000 MB |
| Rotational Speed | 7200 rpm |
| Supports Data Channel | Serial ATA II-300 |
| Storage Optical Drive | |
| Disk Drive Type | DVD±RW/DVD±R9/DVD-RAM |
| Storage Optical Drive Quantity | 1 |
| Optical Drive Location | Internal |
| Display | |
| Display Technology | TFT Active Matrix |
| Diagonal Length(old) | 19 " |
| Max. Resolution | 1440x900 |
| Image Brightness | 300 cd/m^2 |
| Image Contrast | 700:1 |
| Maximum Response Time | 5 ms |
| Monitor Compliant Standards | Energy Star Plug and Play |
| Video Output | |
| Video Controller Form Factor | Plug-in-Card |
| Video Controller Bus | PCI-Express x16 |
| Video Chipset | Nvidia GeForce 8400 GS |
| Colors Max. Resolution | 24-bit color |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 256 MB |
| Audio Output | |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC883 |
| Audio Output Mode | 7.1 Channel Surround |
| Audio Data Width | 24-bit |
| Compliant Audio Standards | Intel HD Audio |
| Input Devices | |
| Input Devices Type | Mouse Keyboard |
| Networking Specifications | |
| Networking Type | Network Adapter |
| Networking Form Factor | Integrated |
| LAN Chipset | Realtek RTL8201 |
| Data Link Protocol Supports | Fast Ethernet/Ethernet |
| Slot Provided | |
| PCI Express x16 Slot Quantity | 1 |
| PCI Express x1 Slot Quantity | 1 |
| PCI Slot Quantity | 2 |
| Interface Provided | |
| PS/2 Interface Quantity | 2 |
| LAN Interface Quantity | 1 |
| Parallel Interface Quantity | 1 |
| Serial Interface Quantity | 1 |
| USB2.0 Interface Quantity | 4 |
| VGA Interface Quantity | 1 |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-Out Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| IDE Interface Quantity | 1 |
| Floppy Interface Quantity | 1 |
| Software | |
| Name of OS | Microsoft Windows Vista Home Premium |
| Localization | English |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Power Device Installed Quantity | 1 |
| Power Device Maximum Quantity Supports | 1 |
| Maximum Output Power | 350 W |
| Miscellaneous | |
| Package Type | Retail |
| External Color | Orange/White |
| Certifications | RoSH,CE |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 490 mm |
| Pack Width (mm) | 590 mm |
| Pack Height (mm) | 410 mm |
| Pack Weight Brutto (kg) | 19.8 kg |
| Pieces in pack | 1 |
| EAN Code | 8717371846930 |
| Documentation | ||||
|---|---|---|---|---|
| Product Leaflet | ( english ) | 2008-03-10 | Download | |

Global (english)
Bulgaria (български)
Croatia (hrvatski)
France (français)
Germany (Deutsche)
Italy (italiano)
Lithuania (Lietuviškai)
Netherlands (nederlands)
Poland (Polski)
Russia & CIS (русский)
Romania (română)
Serbia (srpski)
Slovenia (slovenski)
Spain (español)
Ukraine (русский)
Argentina (español)
Brazil (português)
Chile (español)
Colombia (español)
Ecuador (español)
Mexico (español)
Peru (español)
USA (english)
Venezuela (español)
USA (español)
Republic of South Africa (english)


