CNR-PC1-CY
Multimedia Desktop PC bundled with 19'' wide-screen TFT monitor and web camera
Whether you want to surf the Internet, chat with friends, enjoy digital multimedia or just make your homework, CNR-PC1 will be the right tool. Thanks to its trendy white-orange design it will look just perfect in modern interior of living room or even kitchen. Don't forget about outstanding ease of use ensured by Windows Vista Home Premium, the latest generation operating system from Microsoft.
Bundled with 19'' TFT monitor, Canyon webcam CNR-WCAM513, keyboard CNR-KEYB7 and mouse CNR-MSOPT5.
Optional accessory: speakers CNR-SP21C.
Bundled with 19'' TFT monitor, Canyon webcam CNR-WCAM513, keyboard CNR-KEYB7 and mouse CNR-MSOPT5.
Optional accessory: speakers CNR-SP21C.
- Complete, ready-to-use solution for multimedia, Internet, work and study
- Trendy and fresh white-orange design to match modern interior
- Windows Vista Home Premium operating system very suitable for media activities
- Dual-core CPU by AMD, 1 GB of RAM for outstanding performance
- Discrete PCI Express graphics card based on NVidia Geforce 7300GT delivering crisp picture quality and optimal Windows Vista experience
| System | |
|---|---|
| Localization | English |
| System Type | Personal Computer |
| System Form Factor | Desktop |
| Processor | |
| CPU | AMD Athlon 64 X2 4200+ |
| Internal Clock Rate | 2.2 GHz |
| Max. CPU Bus Clock Rate | 1000 MHz |
| CPU Socket Standard | Socket AM2 |
| CPU Installed Quantity | 1 |
| Installed L2 Cache Memory Storage Capacity | 1024 KB |
| Chipset | Nvidia GeForce 6100/nForce 405 |
| Architecture Features | Dual Core Technology,AMD64 Technology |
| Memory | |
| Memory Type | DDR II SDRAM |
| Memory Form Factor | DIMM 240-pin |
| Memory Speed | 667MHz(PC2-5300) |
| Installed System Memory Storage Capacity | 1024 MB |
| Maximum Installable System Memory Storage Capacity | 8192 MB |
| Memory Slot Total Quantity | 2 |
| Memory Features | Two DDR Channels |
| Storage Controller | |
| Storage Controller Form Factor | integrated |
| Storage Controller Type | IDE/EIDE RAID |
| IDE Controller Interface Type | Ultra ATA/133 |
| RAID Controller Interface Type | Serial ATA II/300 |
| Supports Redundant Array of Independent Disks Level | Level 0 Level 1 |
| Storage Hard Drive | |
| Hard Drive Type | standard |
| Hard Drive Location | internal |
| Hard Drive Interface Type | Serial-ATA II-300 |
| Hard Disk Drive Quantity | 1 |
| Storage Capacity | 250000 MB |
| Rotational Speed | 7200 RPM |
| Storage Optical Drive | |
| Disk Drive Type | DVD-RW |
| Optical Drive Location | internal |
| Panel Controls | Stop/Eject button |
| Display | |
| Display Technology | TFT Active Matrix |
| Diagonal Length(old) | 19 " |
| Max. Resolution | 1440х900 |
| Image Brightness | 300 cd/m^2 |
| Image Contrast | 700:1 |
| Maximum Response Time | 5 ms |
| Video Output | |
| Video Controller Form Factor | plug-in-card |
| Video Chipset | Nvidia GeForce 7300 GT |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 256 MB |
| Memory Type | DDR II SDRAM |
| Audio Output | |
| Audio Controller Form Factor | integrated |
| Audio Chipset | Realtek ALC883 |
| Audio Output Mode | 7.1 Channel Surround |
| Compliant Audio Standards | Intel HD Audio |
| Input Devices | |
| Input Devices Type | Mouse Keyboard |
| Pointing Device Technology | Optical |
| Networking Specifications | |
| Networking Form Factor | integrated |
| LAN Chipset | Realtek RTL8201 |
| Data Link Protocol Supports | Gigabit Ethernet/Fast Ethernet/Ethernet |
| Slot Provided | |
| PCI Express x16 Slot Quantity | 1 |
| PCI Express x1 Slot Quantity | 1 |
| PCI Slot Quantity | 2 |
| Interface Provided | |
| PS/2 Interface Quantity | 2 |
| LAN Interface Quantity | 1 |
| Parallel Interface Quantity | 1 |
| Serial Interface Quantity | 1 |
| USB2.0 Interface Quantity | 4 |
| VGA Interface Quantity | 1 |
| Audio Line-In Interface Quantity | 1 |
| Audio Line-Out Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| IDE Interface Quantity | 1 |
| Floppy Interface Quantity | 1 |
| DVI Interface Quantity | 1 |
| Software | |
| Operating System | Windows Vista Home Premium |
| Power | |
| Power Device Type | Power Supply |
| Power Device Location | internal |
| Power Device Installed Quantity | 1 |
| Maximum Output Power | 350 W |
| Miscellaneous | |
| Package Type | Retail |
| External Color | White |
| Included Accessories | Web-camera |
| Cable Included | FDD Cable IDE Cable Power Cable Serial ATA Cable Serial ATA Power Cable VGA Cable |
| Dimensions&Weight | |
| Nominal Weight | 16.85 kg |
| Warranty | |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 24 month |
| Warranty validation Criteria | Serial Number |
| Logistic | |
| Pack Depth (mm) | 535 mm |
| Pack Width (mm) | 570 mm |
| Pack Height (mm) | 525 mm |
| Pack Weight Brutto (kg) | 21.1 kg |
| EAN Code | 8717371846251 |
| Download Canyon Product Magazine (issue 2/2008) |




